Sustrans Scotland has earned 4 badges so far.
59/300 people in this workplace are participating in the challenge.
This is equivalent to 1,838 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
297,610Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans Scotland | 20% | 1775 |
2 | Jacobs | 6% | 406 |
3 | Dollar Academy | 4% | 269 |
4 | Shin-Etsu Handotai Europe Ltd | 3% | 394 |
5 | University of Edinburgh - LLC | 2% | 159 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
I Bike | 13 | 606 | 4782.94 |
RMU | 5 | 176 | 361.336 |
Workplaces | 6 | 157 | 1608.55 |
Partnerships | 7 | 146 | 1570.61 |
Business Support | 3 | 140 | 1266.66 |
Communications | 9 | 134 | 1662.75 |
Network Development | 7 | 112 | 1654.87 |
Behaviour Change | 6 | 97 | 729.828 |
Active Travel Hubs | 2 | 63 | 599.8 |
Volunteering | 2 | 40 | 234.855 |
Places for Everyone | 3 | 5 | 10.3825 |
Bristol | 2 | 0 | 0 |
D&E | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
2,890kgCompared with making the same journeys by car, you have saved
£3,751.14