NHS Shetland hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
9/830 people in this workplace are participating in the challenge.
This is equivalent to 191 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
33,288Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | VisitScotland | 10% | 1534 |
2 | South Ayrshire Council | 3% | 350 |
3 | Western General Hospital, Edinburgh | 2% | 238 |
4 | NatureScot | 1% | 172 |
5 | NHS Shetland | 1% | 185 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Health Improvement | 2 | 51 | 105.435 |
Primary Care | 3 | 18 | 52 |
Medical Imaging | 1 | 9 | 10.5 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
101kgCompared with making the same journeys by car, you have saved
£144.63