VisitScotland has earned 4 badges so far.
57/600 people in this workplace are participating in the challenge.
This is equivalent to 1,246 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
254,651Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | VisitScotland | 10% | 1534 |
2 | South Ayrshire Council | 3% | 350 |
3 | Western General Hospital, Edinburgh | 2% | 238 |
4 | NatureScot | 1% | 172 |
5 | NHS Shetland | 1% | 185 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Craignure iCentre | 5 | 201 | 1338.61 |
Glasgow iCentre | 1 | 155 | 1318.54 |
Engagement | 6 | 136 | 631.466 |
Aberdeen iCentre | 2 | 117 | 1096.24 |
Corporate Governance & Performance | 3 | 112 | 299.1 |
Information | 3 | 111 | 346.395 |
St Andrews iCentre | 5 | 87 | 1186.9 |
Digital Delivery | 2 | 73 | 352.855 |
Regional Leadership & Development | 3 | 70 | 827 |
Market Development & Intermediary Marketing | 3 | 58 | 281.075 |
Facilities | 5 | 57 | 328.077 |
Procurement | 2 | 52 | 339.6 |
Corporate Communications | 3 | 41 | 146.1 |
Performance Marketing | 3 | 40 | 408.94 |
Aberfoyle iCentre | 4 | 35 | 84.4 |
IT & Project Delivery | 1 | 35 | 114.65 |
Dumfries iCentre | 3 | 30 | 402.945 |
Perth iCentre | 2 | 30 | 87.65 |
Glasgow Local Office | 2 | 19 | 953 |
Edinburgh iCentre | 2 | 11 | 271.8 |
Development - Events Industry | 4 | 5 | 18.326 |
EventScotland | 1 | 4 | 11.2 |
Brand & Content | 1 | 2 | 25 |
2023 UCI Cycling World Champs | 1 | 0 | 0 |
Aviemore iCentre | 0 | 0 | 0 |
Ballater iCentre | 0 | 0 | 0 |
Balloch iCentre | 0 | 0 | 0 |
Bowmore iCentre | 0 | 0 | 0 |
Brodick iCentre | 0 | 0 | 0 |
Business Events | 0 | 0 | 0 |
Dundee iCentre | 0 | 0 | 0 |
Finance | 1 | 0 | 0 |
Fort William iCentre | 0 | 0 | 0 |
Human Resources | 0 | 0 | 0 |
Industry & Destination Development | 0 | 0 | 0 |
Insight | 0 | 0 | 0 |
Inverness iCentre | 0 | 0 | 0 |
Jedburgh iCentre | 0 | 0 | 0 |
Kirkwall iCentre | 0 | 0 | 0 |
Legal | 0 | 0 | 0 |
Lerwick iCentre | 0 | 0 | 0 |
Oban iCentre | 0 | 0 | 0 |
Pitlochry iCentre | 0 | 0 | 0 |
Portree iCentre | 0 | 0 | 0 |
Retail | 0 | 0 | 0 |
Rothesay iCentre | 0 | 0 | 0 |
Stirling iCentre | 0 | 0 | 0 |
Stornoway iCentre | 0 | 0 | 0 |
Ullapool iCentre | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,655kgCompared with making the same journeys by car, you have saved
£1,210.60