Edinburgh Napier University hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
14/1856 people in this workplace are participating in the challenge.
This is equivalent to 112 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
19,935Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 5% | 819 |
2 | Edinburgh Leisure | 2% | 567 |
3 | Orkney Islands Council | 0.8% | 433 |
4 | Edinburgh Napier University | 0.8% | 147 |
5 | Royal Infirmary of Edinburgh | 0.7% | 223 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Marketing & External Relations | 3 | 61 | 153.157 |
Business for Good | 5 | 47 | 2329.85 |
Staff | 6 | 10 | 44.033 |
BEng Students | 1 | 8 | 65 |
Travel sustainably for 100 miles during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
552kgCompared with making the same journeys by car, you have saved
£633.71