University of St Andrews hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
16/2830 people in this workplace are participating in the challenge.
This is equivalent to 141 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
20,797Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 5% | 819 |
2 | Edinburgh Leisure | 2% | 567 |
3 | Orkney Islands Council | 0.8% | 433 |
4 | Edinburgh Napier University | 0.8% | 147 |
5 | Royal Infirmary of Edinburgh | 0.7% | 223 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Professional Services - Academic Registry | 5 | 124 | 103.491 |
Faculty of Science | 2 | 49 | 187.9 |
Professional Services - Estates | 2 | 41 | 745.9 |
Professional Services - Music Centre | 1 | 36 | 56.5 |
Professional Services - Careers | 1 | 9 | 45 |
Faculty of Arts | 1 | 7 | 19.1 |
Faculty of Medicine | 1 | 6 | 132 |
Professional Services - CEED | 1 | 6 | 45 |
Professional Services - International Education Institute | 1 | 2 | 0.8 |
Professional Services - Student Services | 2 | 1 | 1.75 |
Faculty of Divinity | 0 | 0 | 0 |
Office of the Principal | 0 | 0 | 0 |
Professional Services - Admissions | 0 | 0 | 0 |
Professional Services - Business Transformation | 0 | 0 | 0 |
Professional Services - Byre Theatre | 0 | 0 | 0 |
Professional Services - Chaplaincy | 0 | 0 | 0 |
Professional Services - Corporate Comms | 0 | 0 | 0 |
Professional Services - Data Transformation | 0 | 0 | 0 |
Professional Services - Development | 0 | 0 | 0 |
Professional Services - EHSS | 0 | 0 | 0 |
Professional Services - Finance | 0 | 0 | 0 |
Professional Services - Global Office | 0 | 0 | 0 |
Professional Services - HR | 0 | 0 | 0 |
Professional Services - IT Services | 0 | 0 | 0 |
Professional Services - Legal | 0 | 0 | 0 |
Professional Services - Libraries & Museums | 0 | 0 | 0 |
Professional Services - OSDS | 0 | 0 | 0 |
Professional Services - Planning | 0 | 0 | 0 |
Professional Services - Procurement | 0 | 0 | 0 |
Professional Services - RBS | 0 | 0 | 0 |
Professional Services - Research and Innovation | 0 | 0 | 0 |
Professional Services - Saints Sport | 0 | 0 | 0 |
Travel sustainably for 2,000 miles during the challenge
Target remaining 33%
Compared with making the same journeys by car, you have saved on CO2
200kgCompared with making the same journeys by car, you have saved
£275.20