Bethany Christian Trust hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
16/220 people in this workplace are participating in the challenge.
This is equivalent to 358 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
47,665Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | George Heriot's School | 26% | 1070 |
2 | Genesis | 15% | 518 |
3 | University of Edinburgh - EPCC | 13% | 432 |
4 | Changeworks | 13% | 406 |
5 | Bethany Christian Trust | 7% | 341 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Toms team | 2 | 82 | 473.6 |
Fundraising | 6 | 73 | 306.539 |
CSD East | 2 | 53 | 114.9 |
Anne Hope House | 2 | 29 | 138.4 |
HR | 1 | 28 | 136 |
IT | 2 | 18 | 324 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
444kgCompared with making the same journeys by car, you have saved
£698.60