St George's School, Edinburgh hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
6/60 people in this workplace are participating in the challenge.
This is equivalent to 100 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
15,567Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Smith Scott Mullan Associates | 56% | 459 |
2 | Max Fordham LLP (Edinburgh) | 37% | 225 |
3 | Wardell Armstrong LLP Scotland | 20% | 218 |
City of Edinburgh Council | 20% | 79 | |
5 | Camera Obscura and World of Illusions | 17% | 436 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Teaching | 9 | 46 | 170.953 |
Facilities | 1 | 26 | 234 |
Administration/Support staff | 3 | 2 | 43.2 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
110kgCompared with making the same journeys by car, you have saved
£177.83