Dangerous Studio hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
2/5 people in this workplace are participating in the challenge.
This is equivalent to 95 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
23,279Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Absolute Escapes Ltd. | 100% | 933 |
Keppoch Medical Practice | 100% | 574 | |
The Bike Station, Perth | 100% | 206 | |
EAUC Scotland | 100% | 70 | |
5 | Stirling Council- Risk & Resilience | 83% | 423 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
1 | Absolute Escapes Ltd. | 100% +60% | 933 +884 |
The Bike Station, Perth | 100% +60% | 206 +157 | |
12 | Forth Environment Link | 47% +7% | 101 +52 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
111kgCompared with making the same journeys by car, you have saved
£190.56